Hot Beverage
Cold Beverage
Breakfast
Sandwiches
Timmies Minis
Bakery
Impulse
New Bacon Roll (selected stores only)
Nutritional Information
| Nutritional Info | Reference Intake | |
|---|---|---|
| Serving Size | 190g oz | |
| Energy | 2281kJ/545Kcal | 27% |
| Fat | 25g | 35% |
| of which Saturates | 8.6g | 43% |
| Carbohydrates | 45g | 17% |
| of which Sugars | 3.8g | 4.2% |
| Fibre | 3.3g | |
| Protein | 36g | 73% |
| Salt | 4.6g | 76% |
Ingredients & Allergens
Allergens: eggs, milk, wheat
May contain: sesame
Reference intake of an average adult (8400kJ / 2000kcal)
Allergen statement: